Head to head
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) (BHP)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | BHP | SHW |
|---|---|---|
| Price | $88.37 | $349.97 |
| Change | +1.83% | -2.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,536 | 889,814 |
Latest annual financials
| Metric | BHP | SHW |
|---|---|---|
| Revenue | — | $23.57B |
| Net income | — | $2.57B |
| EPS | — | — |