Head to head
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) (BHP)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | BHP | FCX |
|---|---|---|
| Price | $83.45 | $62.56 |
| Change | +3.68% | +6.41% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,674,693 | 15,819,493 |
Latest annual financials
| Metric | BHP | FCX |
|---|---|---|
| Revenue | — | $25.19B |
| Net income | — | — |
| EPS | — | — |