Head to head
Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)vsConsolidated Edison, Inc. (ED)
Price & valuation
| Metric | BEPC | ED |
|---|---|---|
| Price | $32.75 | $112.09 |
| Change | -4.16% | +2.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,828,021 | 1,672,666 |
Latest annual financials
| Metric | BEPC | ED |
|---|---|---|
| Revenue | — | $17.05B |
| Net income | — | $2.02B |
| EPS | — | $5.64 |