Head to head
Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | BEPC | DUK |
|---|---|---|
| Price | $32.75 | $127.95 |
| Change | -4.16% | +1.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,828,021 | 3,348,767 |
Latest annual financials
| Metric | BEPC | DUK |
|---|---|---|
| Revenue | — | — |
| Net income | — | $4.97B |
| EPS | — | $6.31 |