Head to head
Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | BEPC | D |
|---|---|---|
| Price | $32.75 | $71.09 |
| Change | -4.16% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,828,021 | 3,179,602 |
Latest annual financials
| Metric | BEPC | D |
|---|---|---|
| Revenue | — | $16.52B |
| Net income | — | $665M |
| EPS | — | $0.77 |