Head to head
Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)vsCenterPoint Energy, Inc (Holding Co) (CNP)
Price & valuation
| Metric | BEPC | CNP |
|---|---|---|
| Price | $32.75 | $43.68 |
| Change | -4.16% | +2.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,828,021 | 4,122,900 |
Latest annual financials
| Metric | BEPC | CNP |
|---|---|---|
| Revenue | — | $9.34B |
| Net income | — | $1.05B |
| EPS | — | $1.60 |