Head to head
Bloom Energy Corporation Class A (BE)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | BE | URI |
|---|---|---|
| Price | $226.26 | $1,013.54 |
| Change | +14.82% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,883,770 | 667,082 |
Latest annual financials
| Metric | BE | URI |
|---|---|---|
| Revenue | $2B | $3.7B |
| Net income | — | $518M |
| EPS | -$0.37 | $7.91 |