Head to head
Bloom Energy Corporation Class A (BE)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | BE | UNP |
|---|---|---|
| Price | $214.96 | $301.75 |
| Change | +3.98% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $351.28 | $303.15 |
| 52-week low | $24.04 | $210.84 |
| Volume | 14,533,705 | 2,741,505 |
Latest annual financials
| Metric | BE | UNP |
|---|---|---|
| Revenue | $2B | $24.51B |
| Net income | — | $7.14B |
| EPS | -$0.37 | $11.98 |