Head to head
Bloom Energy Corporation Class A (BE)vsTrane Technologies plc (TT)
Price & valuation
| Metric | BE | TT |
|---|---|---|
| Price | $163.75 | $446.80 |
| Change | -1.85% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,823,955 | 2,376,019 |
Latest annual financials
| Metric | BE | TT |
|---|---|---|
| Revenue | $2B | $21.32B |
| Net income | — | $2.92B |
| EPS | -$0.37 | — |