Head to head
Bloom Energy Corporation Class A (BE)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | BE | TDG |
|---|---|---|
| Price | $218.32 | $1,285.56 |
| Change | +6.08% | +2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,265,922 | 625,882 |
Latest annual financials
| Metric | BE | TDG |
|---|---|---|
| Revenue | $2B | $8.83B |
| Net income | — | $2.07B |
| EPS | -$0.37 | $32.08 |