Head to head
Bloom Energy Corporation Class A (BE)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | BE | STRL |
|---|---|---|
| Price | $214.96 | $638.56 |
| Change | +3.98% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $351.28 | $1,005.68 |
| 52-week low | $24.04 | $230.00 |
| Volume | 14,533,705 | 1,018,082 |
Latest annual financials
| Metric | BE | STRL |
|---|---|---|
| Revenue | $2B | $2.49B |
| Net income | — | $290.15M |
| EPS | -$0.37 | $9.38 |