Head to head
Bloom Energy Corporation Class A (BE)vsRockwell Automation, Inc. (ROK)
Price & valuation
| Metric | BE | ROK |
|---|---|---|
| Price | $228.11 | $445.23 |
| Change | +4.48% | -7.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,283,899 | 2,136,822 |
Latest annual financials
| Metric | BE | ROK |
|---|---|---|
| Revenue | $2B | $8.34B |
| Net income | — | $869M |
| EPS | -$0.37 | $7.67 |