Head to head
Bloom Energy Corporation Class A (BE)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | BE | PWR |
|---|---|---|
| Price | $214.96 | $628.53 |
| Change | +3.98% | -0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $351.28 | $788.75 |
| 52-week low | $24.04 | $363.01 |
| Volume | 14,533,705 | 1,214,865 |
Latest annual financials
| Metric | BE | PWR |
|---|---|---|
| Revenue | $2B | $28.48B |
| Net income | — | $1.03B |
| EPS | -$0.37 | $6.80 |