Head to head
Bloom Energy Corporation Class A (BE)vsParker-Hannifin Corporation (PH)
Price & valuation
| Metric | BE | PH |
|---|---|---|
| Price | $234.33 | $996.90 |
| Change | +2.73% | +0.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,439,367 | 1,116,038 |
Latest annual financials
| Metric | BE | PH |
|---|---|---|
| Revenue | $2B | $19.85B |
| Net income | — | — |
| EPS | -$0.37 | $27.12 |