Head to head
Bloom Energy Corporation Class A (BE)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | BE | MTZ |
|---|---|---|
| Price | $205.81 | $263.10 |
| Change | -0.63% | -18.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 21,633,305 | 3,721,242 |
Latest annual financials
| Metric | BE | MTZ |
|---|---|---|
| Revenue | $2B | $14.3B |
| Net income | — | $399.04M |
| EPS | -$0.37 | $5.07 |