Head to head
Bloom Energy Corporation Class A (BE)vs3M Company (MMM)
Price & valuation
| Metric | BE | MMM |
|---|---|---|
| Price | $226.26 | $170.76 |
| Change | +14.82% | +7.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,883,770 | 10,995,497 |
Latest annual financials
| Metric | BE | MMM |
|---|---|---|
| Revenue | $2B | $24.95B |
| Net income | — | $3.25B |
| EPS | -$0.37 | $6.00 |