Head to head
Bloom Energy Corporation Class A (BE)vsFerguson Enterprises Inc. (FERG)
Price & valuation
| Metric | BE | FERG |
|---|---|---|
| Price | $218.32 | $250.08 |
| Change | +6.08% | +6.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,265,922 | 10,348,812 |
Latest annual financials
| Metric | BE | FERG |
|---|---|---|
| Revenue | $2B | $30.76B |
| Net income | — | $1.86B |
| EPS | -$0.37 | $9.32 |