Head to head
Bloom Energy Corporation Class A (BE)vsFedEx Corporation (FDX)
Price & valuation
| Metric | BE | FDX |
|---|---|---|
| Price | $226.26 | $315.19 |
| Change | +14.82% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,883,770 | 1,617,472 |
Latest annual financials
| Metric | BE | FDX |
|---|---|---|
| Revenue | $2B | $87.93B |
| Net income | — | $4.09B |
| EPS | -$0.37 | — |