Head to head
Bloom Energy Corporation Class A (BE)vsEmerson Electric Company (EMR)
Price & valuation
| Metric | BE | EMR |
|---|---|---|
| Price | $234.33 | $162.47 |
| Change | +2.73% | +2.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,439,367 | 4,764,834 |
Latest annual financials
| Metric | BE | EMR |
|---|---|---|
| Revenue | $2B | $4.43B |
| Net income | — | $485M |
| EPS | -$0.37 | — |