Head to head
Bloom Energy Corporation Class A (BE)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | BE | EFX |
|---|---|---|
| Price | $226.26 | $173.00 |
| Change | +14.82% | -3.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,883,770 | 5,975,494 |
Latest annual financials
| Metric | BE | EFX |
|---|---|---|
| Revenue | $2B | $6.07B |
| Net income | — | $660.3M |
| EPS | -$0.37 | $5.32 |