Head to head
Bloom Energy Corporation Class A (BE)vsCaterpillar, Inc. (CAT)
Price & valuation
| Metric | BE | CAT |
|---|---|---|
| Price | $214.96 | $880.28 |
| Change | +3.98% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $351.28 | $1,073.46 |
| 52-week low | $24.04 | $405.46 |
| Volume | 14,533,705 | 3,339,398 |
Latest annual financials
| Metric | BE | CAT |
|---|---|---|
| Revenue | $2B | $67.59B |
| Net income | — | — |
| EPS | -$0.37 | $18.81 |