Head to head
Bank of America Corporation (BAC)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | BAC | WFC |
|---|---|---|
| Price | $61.27 | $87.51 |
| Change | -0.36% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $62.12 | $97.76 |
| 52-week low | $44.75 | $72.78 |
| Volume | 36,445,367 | 22,740,075 |
Latest annual financials
| Metric | BAC | WFC |
|---|---|---|
| Revenue | $113.1B | — |
| Net income | $30.51B | $21.34B |
| EPS | $3.81 | $6.26 |