Head to head
Bank of America Corporation (BAC)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | BAC | SPGI |
|---|---|---|
| Price | $62.05 | $426.40 |
| Change | +1.26% | +1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $62.28 | — |
| 52-week low | $44.75 | — |
| Volume | 23,438,472 | 1,193,439 |
Latest annual financials
| Metric | BAC | SPGI |
|---|---|---|
| Revenue | $113.1B | $15.34B |
| Net income | $30.51B | $4.47B |
| EPS | $3.81 | $14.66 |