Head to head
Bank of America Corporation (BAC)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | BAC | SCHW |
|---|---|---|
| Price | $60.42 | $102.54 |
| Change | -1.39% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,720,830 | 13,647,649 |
Latest annual financials
| Metric | BAC | SCHW |
|---|---|---|
| Revenue | $113.1B | $23.92B |
| Net income | $30.51B | $8.85B |
| EPS | $3.81 | $4.65 |