Head to head
Bank of America Corporation (BAC)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | BAC | GS |
|---|---|---|
| Price | $61.27 | $1,065.22 |
| Change | -0.36% | -2.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $62.12 | $1,152.45 |
| 52-week low | $44.75 | $691.88 |
| Volume | 36,445,367 | 1,713,438 |
Latest annual financials
| Metric | BAC | GS |
|---|---|---|
| Revenue | $113.1B | — |
| Net income | $30.51B | $17.18B |
| EPS | $3.81 | $51.32 |