Head to head
Bank of America Corporation (BAC)vsCoinbase Global, Inc. - Class A (COIN)
Price & valuation
| Metric | BAC | COIN |
|---|---|---|
| Price | $61.27 | $157.12 |
| Change | -0.36% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $62.12 | $444.65 |
| 52-week low | $44.75 | $139.18 |
| Volume | 36,445,367 | 6,349,498 |
Latest annual financials
| Metric | BAC | COIN |
|---|---|---|
| Revenue | $113.1B | $7.18B |
| Net income | $30.51B | $1.26B |
| EPS | $3.81 | $4.45 |