Head to head
Bank of America Corporation (BAC)vsBlackstone Inc. (BX)
Price & valuation
| Metric | BAC | BX |
|---|---|---|
| Price | $61.62 | $122.82 |
| Change | +0.65% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 51,471,065 | 3,349,178 |
Latest annual financials
| Metric | BAC | BX |
|---|---|---|
| Revenue | $113.1B | $14.45B |
| Net income | $30.51B | $3.02B |
| EPS | $3.81 | $3.87 |