Head to head
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | BABA | TSLA |
|---|---|---|
| Price | $114.97 | $380.84 |
| Change | -2.14% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $192.67 | $498.83 |
| 52-week low | $91.99 | $297.82 |
| Volume | 10,409,292 | 29,958,144 |
Latest annual financials
| Metric | BABA | TSLA |
|---|---|---|
| Revenue | — | $94.83B |
| Net income | — | $3.79B |
| EPS | — | $1.08 |