Head to head
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | BABA | MCD |
|---|---|---|
| Price | $114.97 | $267.71 |
| Change | -2.14% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $192.67 | $341.75 |
| 52-week low | $91.99 | $264.53 |
| Volume | 10,409,292 | 3,570,781 |
Latest annual financials
| Metric | BABA | MCD |
|---|---|---|
| Revenue | — | $26.89B |
| Net income | — | $8.56B |
| EPS | — | $11.95 |