Head to head
Boeing Company (The) (BA)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | BA | UPS |
|---|---|---|
| Price | $221.56 | $105.53 |
| Change | +4.76% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,697,138 | 14,286,791 |
Latest annual financials
| Metric | BA | UPS |
|---|---|---|
| Revenue | $89.46B | $88.66B |
| Net income | $2.24B | $5.57B |
| EPS | $2.48 | $6.56 |