Head to head
Boeing Company (The) (BA)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | BA | STRL |
|---|---|---|
| Price | $214.03 | $638.56 |
| Change | -0.14% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $254.35 | $1,005.68 |
| 52-week low | $176.77 | $230.00 |
| Volume | 4,214,833 | 1,018,082 |
Latest annual financials
| Metric | BA | STRL |
|---|---|---|
| Revenue | $89.46B | $2.49B |
| Net income | $2.24B | $290.15M |
| EPS | $2.48 | $9.38 |