Head to head
Boeing Company (The) (BA)vsRocket Lab Corporation (RKLB)
Price & valuation
| Metric | BA | RKLB |
|---|---|---|
| Price | $214.03 | $67.62 |
| Change | -0.14% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $254.35 | $151.00 |
| 52-week low | $176.77 | $37.57 |
| Volume | 4,214,833 | 22,148,595 |
Latest annual financials
| Metric | BA | RKLB |
|---|---|---|
| Revenue | $89.46B | $601.8M |
| Net income | $2.24B | -$198.21M |
| EPS | $2.48 | -$0.37 |