Head to head
Boeing Company (The) (BA)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | BA | PWR |
|---|---|---|
| Price | $214.03 | $628.53 |
| Change | -0.14% | -0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $254.35 | $788.75 |
| 52-week low | $176.77 | $363.01 |
| Volume | 4,214,833 | 1,214,865 |
Latest annual financials
| Metric | BA | PWR |
|---|---|---|
| Revenue | $89.46B | $28.48B |
| Net income | $2.24B | $1.03B |
| EPS | $2.48 | $6.80 |