Head to head
Boeing Company (The) (BA)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | BA | MTZ |
|---|---|---|
| Price | $216.14 | $263.10 |
| Change | -2.15% | -18.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,207,359 | 3,721,242 |
Latest annual financials
| Metric | BA | MTZ |
|---|---|---|
| Revenue | $89.46B | $14.3B |
| Net income | $2.24B | $399.04M |
| EPS | $2.48 | $5.07 |