Head to head
Boeing Company (The) (BA)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | BA | FIX |
|---|---|---|
| Price | $209.48 | $1,712.18 |
| Change | -2.13% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,066,519 | 480,874 |
Latest annual financials
| Metric | BA | FIX |
|---|---|---|
| Revenue | $89.46B | $9.1B |
| Net income | $2.24B | $1.02B |
| EPS | $2.48 | $28.88 |