Head to head
Boeing Company (The) (BA)vsFerguson Enterprises Inc. (FERG)
Price & valuation
| Metric | BA | FERG |
|---|---|---|
| Price | $233.49 | $250.08 |
| Change | +8.03% | +6.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,015,708 | 10,348,812 |
Latest annual financials
| Metric | BA | FERG |
|---|---|---|
| Revenue | $89.46B | $30.76B |
| Net income | $2.24B | $1.86B |
| EPS | $2.48 | $9.32 |