Head to head
Boeing Company (The) (BA)vsDeere & Company (DE)
Price & valuation
| Metric | BA | DE |
|---|---|---|
| Price | $209.48 | $586.00 |
| Change | -2.13% | -1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,066,519 | 1,105,903 |
Latest annual financials
| Metric | BA | DE |
|---|---|---|
| Revenue | $89.46B | $45.68B |
| Net income | $2.24B | $5.03B |
| EPS | $2.48 | $18.50 |