Head to head
Boeing Company (The) (BA)vsDelta Air Lines, Inc. (DAL)
Price & valuation
| Metric | BA | DAL |
|---|---|---|
| Price | $208.65 | $83.52 |
| Change | +1.88% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,960,915 | 5,049,564 |
Latest annual financials
| Metric | BA | DAL |
|---|---|---|
| Revenue | $89.46B | $63.36B |
| Net income | $2.24B | $5.01B |
| EPS | $2.48 | $7.66 |