Head to head
Boeing Company (The) (BA)vsCaterpillar, Inc. (CAT)
Price & valuation
| Metric | BA | CAT |
|---|---|---|
| Price | $214.03 | $880.28 |
| Change | -0.14% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $254.35 | $1,073.46 |
| 52-week low | $176.77 | $405.46 |
| Volume | 4,214,833 | 3,339,398 |
Latest annual financials
| Metric | BA | CAT |
|---|---|---|
| Revenue | $89.46B | $67.59B |
| Net income | $2.24B | — |
| EPS | $2.48 | $18.81 |