Head to head
Boeing Company (The) (BA)vsBloom Energy Corporation Class A (BE)
Price & valuation
| Metric | BA | BE |
|---|---|---|
| Price | $214.03 | $214.96 |
| Change | -0.14% | +3.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $254.35 | $351.28 |
| 52-week low | $176.77 | $24.04 |
| Volume | 4,214,833 | 14,533,705 |
Latest annual financials
| Metric | BA | BE |
|---|---|---|
| Revenue | $89.46B | $2B |
| Net income | $2.24B | — |
| EPS | $2.48 | -$0.37 |