Head to head
Barrick Mining Corporation Common Shares (B)vsDow Inc. (DOW)
Price & valuation
| Metric | B | DOW |
|---|---|---|
| Price | $34.93 | $29.92 |
| Change | +0.26% | +2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.69 | $42.74 |
| 52-week low | $20.52 | $20.40 |
| Volume | 8,270,699 | 6,071,636 |
Latest annual financials
| Metric | B | DOW |
|---|---|---|
| Revenue | — | $39.97B |
| Net income | — | — |
| EPS | — | -$3.70 |