Head to head
AutoZone, Inc. (AZO)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | AZO | TSLA |
|---|---|---|
| Price | $3,040.37 | $339.96 |
| Change | -0.18% | +3.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 222,539 | 33,336,616 |
Latest annual financials
| Metric | AZO | TSLA |
|---|---|---|
| Revenue | $18.94B | $94.83B |
| Net income | $2.5B | $3.79B |
| EPS | $144.87 | $1.08 |