Head to head
AutoZone, Inc. (AZO)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | AZO | TPR |
|---|---|---|
| Price | $3,040.37 | $128.39 |
| Change | -0.18% | -16.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 222,539 | 7,863,388 |
Latest annual financials
| Metric | AZO | TPR |
|---|---|---|
| Revenue | $18.94B | $7.01B |
| Net income | $2.5B | $183.2M |
| EPS | $144.87 | $0.82 |