Head to head
AutoZone, Inc. (AZO)vsTJX Companies, Inc. (The) (TJX)
Price & valuation
| Metric | AZO | TJX |
|---|---|---|
| Price | $3,016.25 | $157.34 |
| Change | +0.32% | -1.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $4,388.11 | $170.00 |
| 52-week low | $2,902.20 | $123.78 |
| Volume | 94,145 | 3,764,474 |
Latest annual financials
| Metric | AZO | TJX |
|---|---|---|
| Revenue | $18.94B | — |
| Net income | $2.5B | $5.49B |
| EPS | $144.87 | $4.87 |