Head to head
AutoZone, Inc. (AZO)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | AZO | PDD |
|---|---|---|
| Price | $3,040.37 | $84.17 |
| Change | -0.18% | -5.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 222,539 | 8,630,935 |
Latest annual financials
| Metric | AZO | PDD |
|---|---|---|
| Revenue | $18.94B | — |
| Net income | $2.5B | — |
| EPS | $144.87 | — |