Head to head
AutoZone, Inc. (AZO)vsNike, Inc. (NKE)
Price & valuation
| Metric | AZO | NKE |
|---|---|---|
| Price | $3,040.37 | $41.23 |
| Change | -0.18% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 222,539 | 21,093,756 |
Latest annual financials
| Metric | AZO | NKE |
|---|---|---|
| Revenue | $18.94B | $46.4B |
| Net income | $2.5B | $3.11B |
| EPS | $144.87 | $2.10 |