Head to head
AutoZone, Inc. (AZO)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | AZO | MCD |
|---|---|---|
| Price | $2,957.41 | $264.76 |
| Change | +1.16% | +0.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $4,388.11 | — |
| 52-week low | $2,902.20 | — |
| Volume | 111,250 | 2,737,523 |
Latest annual financials
| Metric | AZO | MCD |
|---|---|---|
| Revenue | $18.94B | $26.89B |
| Net income | $2.5B | $8.56B |
| EPS | $144.87 | $11.95 |