Head to head
AutoZone, Inc. (AZO)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | AZO | HLT |
|---|---|---|
| Price | $3,013.03 | $323.94 |
| Change | +0.63% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 1,284,838 |
Latest annual financials
| Metric | AZO | HLT |
|---|---|---|
| Revenue | $18.94B | $12.04B |
| Net income | $2.5B | $1.46B |
| EPS | $144.87 | $6.12 |