Head to head
AutoZone, Inc. (AZO)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | AZO | HD |
|---|---|---|
| Price | $3,013.03 | $331.60 |
| Change | +0.63% | -0.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 3,110,871 |
Latest annual financials
| Metric | AZO | HD |
|---|---|---|
| Revenue | $18.94B | $164.68B |
| Net income | $2.5B | $14.16B |
| EPS | $144.87 | $14.23 |