Head to head
AutoZone, Inc. (AZO)vsHasbro, Inc. (HAS)
Price & valuation
| Metric | AZO | HAS |
|---|---|---|
| Price | $3,013.03 | $88.78 |
| Change | +0.63% | +8.81% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 7,883,746 |
Latest annual financials
| Metric | AZO | HAS |
|---|---|---|
| Revenue | $18.94B | $4.7B |
| Net income | $2.5B | -$322.4M |
| EPS | $144.87 | -$2.30 |